Your service will be available within 24 hrs of your subscription being received.
| Price / month (Credit Card Pmt) | $15.00 | $25.00 |
| Email Features | Select Standard Email | Select Professional Email |
| Email Domains Serviced | 1 | 10 |
| Email Accounts | Unlimited | Unlimited |
| Disk Space for Email | 1 GB | 5 GB |
| Maximum Message Size | 50 MB | 250 MB |
| Email Data Transfer per month | 20 | 50 |
| Maximum Messages / Day | 500 | 1000 |
| Account Type | POP | POP |
| Global WebMail Access | Yes | Yes |
| Account Forwarders | Yes | Yes |
| Auto Responders | Yes | Yes |
| Anti Virus | Yes | Yes |
| Anti Spam | No | Yes |
| SSL Encryption | Available | Available |
| Infrastructure Features | ||
| Redundant Network | Yes | Yes |
| Redundant Electricity | Yes | Yes |
| Firewall Protection | Yes | Yes |
| 99.9% Uptime Guarantee | Yes | Yes |
| Service & Support | ||
| Knowledge Base | Yes | Yes |
| 24 / 7 Online Chat | Yes | Yes |
| Cerberus Ticket System | Yes | Yes |
| Extra Cost Services | ||
| SSL for Email | $150 / year | $50 / year |
| Microsoft Exchange Server | NA | $25 / User / Year |
| BlackBerry Enterprise Server | NA | Call |
| Select Standard Email | Select Professional Email |
Your service will be available within 24 hrs of your subscription being received.